<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://weatherwest.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Weather West</title>
		<link><![CDATA[https://weatherwest.com]]></link>
		<description><![CDATA[Weather West]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Dec 2025 16:41:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://weatherwest.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://weatherwest.com/archives/43669]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43669]]></link>
			<title>Warm subtropical system to bring heavy New Year&#8217;s rain to SoCal before a somewhat quieter pattern takes hold by mid January</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 16:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43686]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43686]]></link>
			<title>&#8220;Warm West/Cool East&#8221; dipole to develop over North America in late January; mostly dry/warm conditions lead to record-low Western U.S. snowpack</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 03:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/26039]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/26039]]></link>
			<title>&#8220;The Big Melt&#8221; has arrived as early season heatwave spikes flood concerns; Cut-off low to bring cooling trend but also possibly thunderstorm outbreak next week</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 21:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43745]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43745]]></link>
			<title>Extraordinary and prolonged March heatwave to break records and decimate mountain snowpack across U.S. Southwest, including much of California</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 19:10:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43555]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43555]]></link>
			<title>Following a cool and wet October, a much warmer and drier November to come across California</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 14:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43309]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43309]]></link>
			<title>Major storm to bring high risk of debris flows in SoCal wildfire zones, with some flood risk elsewhere</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 21:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43727]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43727]]></link>
			<title>Following a whiplash transition from record warmth to very heavy mountain snowfall in California, yet another swing back toward anomalous warmth (first damp, then dry)</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 17:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43530]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43530]]></link>
			<title>Wild weather week possible in California as humid heat transitions to potential dry-to-wet thunderstorm outbreak thanks to tropical storm remnants</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 20:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43576]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43576]]></link>
			<title>After anomalous late Oct warmth, a sooner-than-expected shift back toward wetter conditions in (at least) NorCal</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 00:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43428]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43428]]></link>
			<title>A chillier and windier solstice with increased lower elevation fire risk; All signs still point to more widespread and anomalous heat later in summer</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 22:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43392]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43392]]></link>
			<title>As progressive ridge-trough pattern shifts toward more persistent ridging, rising heat in CA and the Southwest likely in late May</title>
			<pubDate><![CDATA[Thu, 15 May 2025 23:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43327]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43327]]></link>
			<title>An active pattern to continue across California, with mainly beneficial precipitation through mid-Mar</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 22:33:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43494]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43494]]></link>
			<title>An unusual weather pattern to bring extreme British Columbia/PacNW heatwave, with lesser CA heat (and the potential for a few surprises)</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 23:15:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43287]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43287]]></link>
			<title>Warm, wet atmospheric river to soak NorCal, w/mostly modest flood risk; SoCal likely to see at least some additional rain</title>
			<pubDate><![CDATA[Sat, 01 Feb 2025 01:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43362]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43362]]></link>
			<title>Mild and occasionally unsettled spring conditions to persist into mid-May, with hotter/drier conditions still likely thereafter</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 22:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43277]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43277]]></link>
			<title>Widespread rain in SoCal to temporarily alleviate fire concerns by Sunday; SoCal drought still likely to expand rest of winter</title>
			<pubDate><![CDATA[Sat, 25 Jan 2025 01:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/42190]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/42190]]></link>
			<title>More inland heat before late July reprieve amid record-hot summer to date &amp; escalating Western wildfires</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 21:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43652]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43652]]></link>
			<title>A wet and stormy week ahead in California, with substantial SoCal flood risk and initially warm Sierra rain transitioning to very heavy snow</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 04:01:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/36851]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/36851]]></link>
			<title>Cold storms headed for CA, including rare blizzard conditions in Sierra Nevada Fri-Sat</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 01:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43193]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43193]]></link>
			<title>Following historic wildfire disasters in Southern California, a statewide dry spell intensifies and extreme fire weather conditions persist in the south</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 01:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43589]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43589]]></link>
			<title>Southern California weekend storm looking increasingly powerful, with growing flood threat for LA Basin &amp; beyond</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 23:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/frequently-asked-questions]]></guid>
			<link><![CDATA[https://weatherwest.com/frequently-asked-questions]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 21:26:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43444]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43444]]></link>
			<title>Hotter temperatures ahead for California heading into mid-July as fire season heats up</title>
			<pubDate><![CDATA[Mon, 07 Jul 2025 21:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43112]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43112]]></link>
			<title>Sudden shift to very wet conditions in NorCal with strong &amp; very slow-moving atmospheric river poised to soak region in coming days; flooding likely in north</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 17:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43019]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43019]]></link>
			<title>Unusually hot weather returns to the West, with major heatwave &amp; fire weather escalation after Labor Day</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 18:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43058]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43058]]></link>
			<title>Major autumn heatwave to continue streak of record heat in interior Southwest; Warm to hot in California for foreseeable future</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 19:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/42557]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/42557]]></link>
			<title>After hottest July on record across most of California, more modest heat to come through mid-Aug (plus some monsoonal thunderstorms)</title>
			<pubDate><![CDATA[Thu, 01 Aug 2024 19:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/41590]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/41590]]></link>
			<title>Long-duration and in some cases record-breaking heatwave across much of CA in early July</title>
			<pubDate><![CDATA[Sun, 30 Jun 2024 22:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/contact]]></guid>
			<link><![CDATA[https://weatherwest.com/contact]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 18 Aug 2024 03:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/40562]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/40562]]></link>
			<title>Complex weather pattern to bring notable early-season heatwave across West, including parts of California</title>
			<pubDate><![CDATA[Sat, 01 Jun 2024 02:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/39268]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/39268]]></link>
			<title>Mild spring pattern to continue across California through early May. Plus, thoughts on summer to come&#8230;</title>
			<pubDate><![CDATA[Wed, 24 Apr 2024 01:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/38288]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/38288]]></link>
			<title>Colder system will bring widespread CA rain this weekend, with modest flood risk SoCal</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 00:01:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/35156]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/35156]]></link>
			<title>Pair of major &#8220;Pineapple Express&#8221;-type atmospheric rivers to affect California Wed-Mon; elevated flood and wind risk (especially from storm #2)</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 03:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/31088]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/31088]]></link>
			<title>Climate change is narrowing and shifting prescribed fire windows in the western United States</title>
			<pubDate><![CDATA[Tue, 03 Oct 2023 19:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/30745]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/30745]]></link>
			<title>Fall-like weather pattern for CA as El Niño continues to strengthen; Odds of a second consecutive wet winter rise (though with caveats!)</title>
			<pubDate><![CDATA[Thu, 21 Sep 2023 23:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/34398]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/34398]]></link>
			<title>Stronger cold storm this weekend in NorCal, then warmer and quieter weather to follow. Plus: seasonal outlook and El Niño update&#8230;</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 03:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/32554]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/32554]]></link>
			<title>Major early-season storm to affect CA by mid-Nov; Plus, new thoughts on implications of still-strengthening El Niño for CA winter</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 03:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/33470]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/33470]]></link>
			<title>After frustrating false starts, strong indications of a major Pacific jet extension &#038; active pattern by late Dec</title>
			<pubDate><![CDATA[Sun, 10 Dec 2023 18:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives]]></guid>
			<link><![CDATA[https://weatherwest.com/archives]]></link>
			<title>Archives</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 18:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43161]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43161]]></link>
			<title>Warm and &#8220;wet north/dry south&#8221; pattern to continue in California</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 01:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/27855]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/27855]]></link>
			<title>Major and prolonged heatwave develops by this weekend over CA &#038; Southwest; Record temperatures possible in San Joaquin Valley</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 21:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/29215]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/29215]]></link>
			<title>Heat, humidity, and some thunderstorms to come as cut-off low sets up shop south of blocking ridge. Plus, some brief thoughts on the Maui wildfire disaster.</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 16:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/29462]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/29462]]></link>
			<title>Potentially historic summer storm event to unfold in SoCal this weekend as weakening Hurricane Hilary threatens to move ashore as tropical storm&#8211;causing severe flood risk in SE desert region</title>
			<pubDate><![CDATA[Sat, 19 Aug 2023 04:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/37923]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/37923]]></link>
			<title>Active, wetter and cooler pattern to return to CA during late March</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 02:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/27384]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/27384]]></link>
			<title>Significant, though not extreme, heatwave in California for the holiday weekend</title>
			<pubDate><![CDATA[Thu, 29 Jun 2023 03:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/36189]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/36189]]></link>
			<title>Additional storms to bring renewed flood risk to parts of CA</title>
			<pubDate><![CDATA[Sat, 17 Feb 2024 20:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/26962]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/26962]]></link>
			<title>Unusually unsettled June pattern this week, and relatively cool pattern to continue through mid-month</title>
			<pubDate><![CDATA[Mon, 05 Jun 2023 21:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/42965]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/42965]]></link>
			<title>A (relative) mid-August reprieve for CA, but peak of fire season may be yet to come</title>
			<pubDate><![CDATA[Fri, 16 Aug 2024 00:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/43144]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/43144]]></link>
			<title>Another swing of the precipitation pendulum in NorCal; Meanwhile, Santa Ana winds &amp; wildfire risk in SoCal</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 18:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://weatherwest.com/archives/26417]]></guid>
			<link><![CDATA[https://weatherwest.com/archives/26417]]></link>
			<title>Much warmer conditions and mountain thunderstorms return to CA as extreme blocking pattern develops over western Canada</title>
			<pubDate><![CDATA[Fri, 12 May 2023 22:18:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
